No. | Plantation Group | HA / Crop / Location |
---|---|---|
1 | Sungai Budi Group | >100,000 ha / oil palm, rubber and agro-forest / Lampung, Palembang, Jambi |
2 | Sungai Budi Group | >30,000 ha / oil palm plantation / Kalimantan Barat |
3 | Korindo Group | >25,000 ha/ oil palm plantation / Irian Jaya, Indonesia |
4 | Swarna Nusa Sentosa | 16,000 ha/ oil palm plantation / Bangka |
5 | PT. Global Kalimantan Makmur | 12,000 ha / oil palm plantation / West Kalimantan |
6 | Tianjin Longwit Oil & Grains Industrial Co. Ltd. | 15,000 ha / oil palm plantation / Central Kalimantan |
7 | PT. Serba Huta Jaya / PT. Hasfarm | >20,000 ha / oil palm, rubber & cocoa / East Kalimantan |
8 | PT. Serba Huta Jaya / PT. Wonorejo / PT. Belungut | 12,000 ha / oil palm rubber & cocoa / Northern Sumatera |
9 | Bumi Suria Venture | 20,000 ha / oil palm plantation / Bintulu, Sarawak |
10 | Absolute Ascend Sdn Bhd Kuala Bertis Estate | 1,713 ha / oil palm plantation / Gua Musang, Kelantan, Malaysia |
11 | Absolute Ascend Sdn Bhd Aring Estate | 4000 ha / oil palm plantation / Gua Musang, Kelantan, Malaysia |
No. | Plantation Client | HA / Crop / Location |
1 | Tawakal Sejati Sdn. Bhd. | 4,482 ha / oil palm plantation / Bintulu Sarawak, Malaysia |
2 | Sarawak Pulp Industries Sdn. Bhd. | 6,871 ha / oil palm plantation / Bintulu, Sarawak, Malaysia |
3 | PT. Bakri Sumatera Plantations | 10,000 ha / oil palm plantation / Kisaran, Pasaman & Jambi, Sumatera, Indonesia |
4 | PT. Tunas Baru Lampung | 5,154 ha / oil palm plantation / Lampung, Sumatera, Indonesia |
5 | PT. Bumi Sentosa Abadi | 962 ha / oil palm plantation / Lampung, Sumatera, Indonesia |
6 | PT. Budi Dwiyasa Perkasa (A) | 5,708 ha / oil palm plantation / Lampung, Sumatera, Indonesia |
7 | PT. Budi Dwiyasa Perkasa (B) | 2,110 ha / oil palm plantation / Lampung, Sumatera, Indonesia |
8 | PT. Budi Dharma Godam Perkasa | 588 ha / oil palm plantation / Lampung, Sumatera, Indonesia |
9 | PT. Bangun Tata Lampung Asri | 8,574 ha / oil palm plantation / Lampung, Sumatera, Indonesia. |
10 | PT. Silva Inhutani Lapung | 43,000 ha / rubber, albizia and acacia plantation / Lampung, Sumatera, Indonesia |
11 | PT. Budi Lampung Sejahtera | 10,000 ha / rubber, albizia & acacia plantation / Lampung, Sumatera, Indonesia |
12 | PT. Hasfarm Product Limited | 12,000 ha / rubber, cocoa & oil palm / Tenggarong, Kalimantan Timur |
13 | PT. Tunas Erma | 26,000 ha / oil palm plantation / Marauke, Irain Jaya, Indonesia |
14 | Seri Cermerlang Plantation Sdn Bhd | 3804 Ha / oil palm plantation / Ladang Kosma 6 and Ladang Bandar 3 |
15 | Ladang Sg. Nyalau, WTK Group | 11,000 ha / oil palm / Bintulu, Sarawak, Malaysia |
16 | Felcra, Malaysia | 40,000 ha / oil palm plantations/ in various parts on peninsular Malaysia |
17 | Air Putih Estate, Top Plantation Management Services Sdn. Bhd. | 2,000 ha / oil palm / Terengganu Tengah, Malaysia |
18 | Plantation South Estate, Top Plantation Management Services Sdn. Bhd. | 2,000 ha / oil palm / Terengganu Tengah, Malaysia |
19 | NPC Resources Sdn. Bhd. | 8,000 ha / Oil Palm / Sandakan, Lahad Datu, Sabah |
20 | ATLAS Group Plantation | 3,000 ha / Oil Palm & Rubber / Johor Melaka & Negeri Sembilan. |
21 | Abid Emas Sdn. Bhd. | 6,000 Ha / Oil Palm / Lahad Datu, Sabah |
22 | PT. Swarna Nusa Sentosa | 15,000 Ha / Oil Palm / Bangka, Indonesia |
23 | PT. Capella Dinamik Nusantara | 8,000 Ha / Oil Palm / North Sumatera, Indonesia |
24 | PT. Karimun Aromatics Co. Ltd. | 3,000 Ha / Oil Palm / North Sumatera, Indonesia |
25 | PT. Serba Huta Jaya | 5,000 Ha/ Oil Palm / North Sumatera, Indonesia |
26 | Absolute Ascend Sdn Bhd | 2,000 Ha / Oil Palm / Gua Musang, Kelantan, Malaysia |
27 | Union Harvest Sdn Bhd | Bukit Kretam & Yang Estate-1816.32 hectares-October 2024 |
28 | Sawira Sdn Bhd | Ladang Sawira Utara & Selatan-June 2024 |
29 | Pembinaan Gejati Sdn Bhd | Thangamallay estate, 252.54 hectares 2024 |
30 | Southern HockJoo Plantations Sdn Bhd | HockJoo Estate, 394.52hectares |
31 | Southern Realty Plantation Company Sdn Bhd- | Sepang Pertiwi Estate, 88.00 hectares |
32 | Southern Realty (Malaya) Sdn Bhd | Water fall estate-517.19 hectares, Merbau Estate-457.92 hectares, Bukit Ijok Estate-605.31hectares, Golconda Estate-388.25Hectares, Fermanagh Estate683.78hectares, Jugra Estate-90.61 hectares, Takau Estate-461.35, Padang Piol Estate-452.63 Hectares 2024 |
33 | Banting Hock Hin Estate Co.Sdn Bhd | Banting Hock Hin Estate-210.54 hectares 2024 |
34 | Victory EngHoe Plantations Sdn Bhd | Southern Malay estate-1135.06Hectares 2024 |
35 | Victory Investment Company Sdn Bhd | Ladang Getah Sungai Tiram Estate- 839.41 hectares 2024 |
No. | Client | HA / Crop / Location |
---|---|---|
1 | Ladang Sg. Nyalau, WTK Group | 11,000 ha / Oil Palm / Bintulu, Sarawak, Malaysia |
2 | Sungai Budi Group Plantations | 80,000 ha / Oil Palm, Rubber and Agro-forest plantations / Sumatera & Kalimantan, Indonesia |
3 | Korindo Group | 10,000 ha / Oil Palm plantation / Irian Jaya, Indonesia |
4 | Abid Emas Sdn Bhd | 6,000 ha / Oil Palm / Lahad Datu, Sabah |
5 | PT Serba Huta Jaya / PT Hasfarm | 20,000 ha / Oil Palm, Rubber & Cocoa plantations, Sumatera & Kalimantan, Indonesia |
6 | Oshpalm Sdn. Bhd. | 2,000 Ha / Oil palm / Pitas, Sabah |
7 | Kwantas Corp. Berhad | 17,000 Ha / Oil Palm / Sabah |
8 | WTK Group | 5,000 Ha / Oil Palm / Sarawak |
9 | Tawakal Sejati Sdn. Bhd. | 4,500 Ha / Oil Palm / Sarawak |
10 | ATLAS GROUP Plantation | 3,000 Ha / Oil Palm and Rubber / Melaka, Johor & Negeri Sembilan |
11 | Ladang Bunga Tanjung | 1,400 Ha / Oil Palm / Johor |
12 | ROSEBAY Enterprise Sdn. Bhd. | 2,000 Ha / Oil Palm / Sarawak |
13 | PT. Swarna Nusa Sentosa | 15000 Ha / Oil Palm / Bangka, Indonesia |
14 | PT. Capella Dinamik Nusantara | 8,000 Ha / Oil Palm / North Sumatera, Indonesia |
15 | PT. Karimun Aromatics Co. Ltd. | 3,000 Ha / Oil Palm / North Sumatera, Indonesia |
16 | PT. Serba Huta Jaya | 5,000 Ha / Oil Palm / North Sumatera, Indonesia |
17 | Harn Len Plantation | 5,000 Ha / Oil Palm / Sarawak |
18 | Masranti Plantation | 6,000 Ha / Oil Palm / Sarawak |
19 | Solid Oil Palm Plantation | 5,000 Ha / Oil Palm / Sarawak |
20 | PT. TBL – Banyuasin | 8,203 Ha / Assessment on Water Management System for sustainable Oil Palm Development and Logistic for Crop Evacuation / Indonesia |
21 | PT. Raja Palma Sunsang | 2,400 Ha / Assessment on Water Management System for sustainable Oil Palm Development and Logistic for Crop Evacuation / Indonesia |
22 | PT. Kenten | 1,956 Ha / Assessment on Water Management System for sustainable Oil Palm Development and Logistic for Crop Evacuation / Indonesia |
23 | Absolute Ascend Sdn Bhd Aring Estate | 632 Ha / Oil Palm / Gua Musang, Kelantan, Malaysia |
No. | Plantation Client | HA / Crop / Location |
---|---|---|
1 | Tawakal Sejati Sdn. Bhd. | 4,482 ha / oil palm / Sibu, Sarawak, Malaysia |
2 | PT. Gunung Maras Lestari | 10,000 / oil palm / Bangka Island, Indonesia |
3 | PT. Gunung Sawit Bina Lestari | 12,400 ha / oil palm / Bangka Island, Indonesia |
4 | PT. Rebinmas Jaya | 25,000 ha / oil palm / Belitung Island, Indonesia |
5 | Far East Holdings Bhd. | 20,000 ha / oil palm / Palembang, Sumatera, Indonesia. |
6 | PT. United Kingdom Indonesian Plantations | 5,000 ha and 10,500 ha / oil palm / Bengkulu, Sumatera, Indonesia |
7 | PT. Tunas Baru Lampung | 5,154 ha / oil palm / Lampung, Sumatera, Indonesia |
8 | PT. Budi Sentosa Abadi | 962 ha / oil palm / Lampung, Sumatera, Indonesia |
9 | PT. Global Kalimantan Makmur | 12,000 ha / GPS mapping and site confirmation for Oil Palm Project Establishment / Kalimantan Barat |
10 | Tianjin Longwit Oil & Grains Industrial Co. Ltd. | 15,000 ha / oil palm plantation / Central Kalimantan |
11 | Marowijne Oil Palm Industry Development, Suriname | 12,000 ha / GPS mapping and site confirmation for Oil Palm Project Establishment / Suriname |
No. | Client / Year | HA / Crop / Location |
---|---|---|
1 | PT. Mustika Sembuluh | 17,500 ha / oil palm / Sampit, Kalimantan Tengah, Indonesia |
2 | Tawakal Sejati Sdn. Bhd. | 4,482 ha / oil palm / Bintulu, Sarawak, Malaysia |
3 | Friendship Men Sarun Co. Ltd. | 5,000 ha / oil palm / Ratanakiri, Northern Cambodia |
4 | Modern Khmer Agriculture Co., Phnom Penh | 15,000 ha / oil palm / Ratanakiri, Northern Cambodia |
5 | PT. Rebinmas Jaya | 25,000 ha / oil palm / Pulau Belitung, Indonesia |
6 | Far East Holdings Bhd – Tradisi Group JV | 20,000 ha / oil palm / Palembang, Sumatera, Indonesia |
7 | Modular Resources Sdn. Bhd. | 40,000 NCR land / oil palm / Simunjan, Sarawak, Malaysia |
8 | Landang Unggul Sdn. Bhd. | 10,700 ha / oil palm cultivation / Pahang, Malaysia |
9 | Koperasi Biro Jaya Sdn. Bhd. | 6,800 ha / oil palm / Pahang, Malaysia |
10 | Siah Brothers Corp. Bhd. | 5,000 ha / oil palm / Lawas, Sarawak, Malaysia |
11 | Geroda Jaya Sdn. Bhd. & PT. Bangun Abadi Perkasa | 20,000 ha / oil palm / Seriang, Kalimantan, Indonesia |
12 | Mentiga Plantation Management Services Sdn. Bhd. & PT. Indo Karya Gematrans | 12,000 ha / oil palm / Kalimantan Timur, Indonesia |
13 | Juwasas Sdn. Bhd. & PT. Agroraya Gematrans | 50,000 ha / oil palm / Pekan Baru, Sumatera, Indonesia |
14 | Ganad Corporation Bhd. | 4,000 ha / oil palm / Dawei (Tavoy), Myanmar |
15 | Ganad Corporation Bhd. | 20,000 ha / oil palm / Lenya, Bokypin, Southern Myanmar |
16 | PT. Plantana Razsindo & Era Anika Sdn. Bhd. | 47,500 ha / oil palm / Kabupaten Kapuas Hulu, Kalimantan Barat, Indonesia |
17 | Feasibility Study on Kuamut Forest Reserve, Sandakan, Sabah | 370,000 ha / Teak and Oil Palm and forest management / Sandakan, Sabah |
18 | Feasibility Study on the Sapalut Forest Reserve, Sandakan, Sabah | 95,000 ha / forest management, including oil palm cultivation / Sapalut, Sandakan, Sabah |
19 | PT. SAC Nusantara | 12,000 Ha / Oil Plam and Coconut cultivation / Lampung, Mesuji |
20 | Metrosutra Sdn. Bhd. | 1,000 ha of land with Title No. CL 155310115 partly planted with Oil Palm in district of Pensiangan State of Sabah |
21 | Asia Pacific Triumph Sdn Bhd | 8,980 ha comprising of Joint Venture and Leasing operation in Endau, Rompin, Pahang, Malaysia |
22 | Saswina (M) Sdn Bhd | 8,000 ha / Oil Palm plantation / Abia State, Enugu State, Nigeria |
23 | PT. Natura Pasific Nusantara (Glenealy Plantations (M) S/B) | Development Plan for 4,335 Ha. For Oil Palm Plantation in Berau, Kalimantan Timur, Indonesia |
24 | PT. Berau Karetindo Lestari (Glenealy Plantations (M) S/B) | Development Plan for 7,024 Ha. For Oil Palm Plantation in Berau, Kalimantan Timur, Indonesia |
No. | Plantation Client | HA / Crop / Location |
1 | PT. Mustika Sembuluh | Investment consideration for oil palm cultivation over 17,500 ha land in Sampit, Kalimantan Tengah, Indonesia |
2 | Theraz Sdn. Bhd. | Assessment of the Kemayan Estate covering 3,088 ha oil palm plantation with oil mill in Pahang, Malaysia, for potential acquisition |
3 | Sumber Saga Sdn. Bhd. | Project proposal for timber-based industries over 50,000 ha forest land in Northwest Myanmar |
4 | WTK-TMS Consortium | Project proposal for timber extraction and saw milling over 150,000 forest land in North-western and Southern Myanmar |
5 | Sri Indaria (M) Sdn. Bhd. | Joint Venture proposal to SALCRA for 10,000 ha oil palm project in Sri Aman, Sarawak, Malaysia |
6 | Sri Idaria (M) Sdn. Bhd. | Joint venture proposal over the Raya Oil Palm Estate covering 9,271 ha in Lundu, Sarawak, Malaysia |
7 | Bakun Development Committee | Joint venture proposal over 33,000 ha land for oil palm plantation in Belaga, Sarawak for the displaced inhabitants |
8 | Bapak Budi Sumartono | Site assessment of 30,000 ha land to ascertain its suitability for oil palm cultivation |
9 | Mekong Project Development Facility (Subsidiary of IFC) | Assessment of the condition of the Nam Do Rubber Plantation covering 591 ha in Southern Vietnam, including proposing measures for improvement, and project financial analysis |
10 | Bridgestone Corporation (Japan) & Tokyo-Mitsubishi International (Singapore) Ltd. | Valuation of PT Mahkota Bumi (Hasfarm Group), Kalimantan Selatan, Indonesia. Covers 6,100 ha, planted with rubber and cocoa |
11 | Seri Cermerlang Plantation Sdn. Bhd. | Project Assessment for Ladang Kosma 6 and Ladang Bandar 3 / 3804 Ha |
12 | Miramas Development Sdn. Bhd. | Assessment 10,300 acres of loggable land to be replanted, with oil palm in Ulu Relai, Gua Musang, Kelantan |
13 | Pt. Baleyasa Sawit Agrotama | Assessment over 50,000 ha land in Sorong, Irian Jaya, Indonesia for timber extraction and oil palm cultivation |
14 | Kabilah Plantation Sdn. Bhd. | Assessment over 30,000 acres land for timber extraction and oil palm cultivation in Jeli |
15 | Beta Omega Sdn. Bhd. | Assessment and feasibility studies to 100,000 ha land in Kabupaten Nunukan, Kalimantan Timur, Indonesia |
16 | Kabilah Timur Sdn. Bhd. | Assessment on the feasibility of timber extraction along the national grid transmission (275KVA) on TNB land totally 30,000 acres stretching from Kenyir to Tanah Merah, Kelantan |
17 | Philip Lee Investment (PNG) Pte. Ltd./Oasis Legacy Sdn. Bhd. | Assessment over 110,000 ha land in Collugiwood & Dyke Auckland Bay, Oro Province, PNG for oil palm planting |
18 | Value Plus Plantation Pte. Ltd. | Assessment over 50,000 Ha in Papua New Guinea for Oil Palm Establishment Development |
19 | Value Plus Plantation Pte. Ltd. | Assessment over 30 / 60 tons Palm Oil Mill project in Jambi / South Sumatra |
20 | Value Plus Plantation Pte. Ltd. | Assessment on 20,000 ha in Jambi and South Sumatra for Oil Palm Plantation Establishment |
21 | Zhong Heng Tai Investment, Suriname NV | Assessment feasibility timber extraction over 40,000 ha in Suriname and subsequent establishment of Oil Palm Plantation |
22 | PT Lintas Agro Makmur | Assessment of 11,000 ha tones land to develop oil palm plantation and Agriculture programme |
23 | Cobra Group | 19,000 ha / Oil Palm plantation / Kukra Hill, Tasbapauni, Nicaragua |
24 | Palm Oil Energy Industry Co. Ltd | 50,000 ha / Oil Palm plantation / Chanthaburi, Thailand |
25 | Alam Muhibah Estate, Leong Hup Holdings Bhd and Hwang DBS Investment Bank | 4,050 ha / Oil Palm plantation / Gua Musang, Kelantan, Malaysia. Assessment on Progress and Development and Environmental Management Programs. |
26 | PT. Berau Karetindo Lestari (Glenealy Plantation Bhd) | 7,024 ha / Due Diligence for Oil Palm Development / Berau, Kalimantan Timur, Indonesia |
27 | PT. Natura Pasific Nusantara (Glenealy Plantation Bhd) | 4,335 ha / Due Diligence for Oil Palm Development / Berau, Kalimantan Timur, Indonesia |
28 | THP Pelita Beladin Sdn Bhd | NCR Beladin Estate-Assessment report-AUGUST 2023 |
29 | TH Pelita Gedong Sdn Bhd | Ladang Gedong-Assessment report-August 2023 |
30 | Bumi Suria Ventures Sdn Bhd | Estate Assessment Report-April 2022 |
31 | Urun Plantation Sdn Bhd (Glenealy Plantations Sdn Bhd) | Estate Assessment Report-April 2016 PT.MARS- Overview on the Oil Palm Plantation Industry |
No. | Client / Year | HA / Crop / Location |
01 | PT. Korindo Irian Jaya | Feasibility study for the setting up a 15/30/45 mt/hr palm oil mill |
02 | BS Engineering Sdn. Bhd. (2002) | Proposed Construction of 30 mt/hr Palm Oil Mill at Ladang Sg. Terah, Gua Musang, Kelantan (FS) |
No. | Client / Year | HA / Crop / Location |
---|---|---|
1 | PT Silva Inhutani Lampung (2004) | Design, construction, installation and commissioning of Latex Concentrate Factory |
2 | State Owned Rubber Estates (SORES), Cambodia (2004) | Assessment and Valuation of T SORE Factories in Kampung Cham under the Ministry of Agriculture, Cambodia |
3 | Department of Agriculture Wunan Province, China (2003) | Feasibility studies on the improvement for the 4 rubber manufacturing factories at Hokhau District, Wunan |
4 | Chalong Latex Factory, Songkhla, Thailand (2003) | Consultancy services for the improvement on factory operation efficiency and product quality |
5 | Chana Latex Co. Ltd., Thailand (2002) | Consultancy services for the improvement on factory operation efficiency and product quality |
6 | E Hup Huat Co. Ltd, Hatyai, Thailand (1999/2000) | Design, Construction, installation and commissioning of Latex Concentrate Factory |
7 | E Hup Huat Co. Ltd, Hatyai, Thailand (1997 – 2000) | Management Consultation Services to the establishment and management of Block Rubber Factory and Skim Rubber Factory. Establishment of quality test Laboratory for the company. Implementation of ISO 9000 quality Management system for the Rubber Factory |
8 | PT. Golden Energy, Indonesia | Design, construction, installation and commissioning of 15 ton/hour crumb rubber factory. Management consultancy services to operate factory and marketing of crumb rubber |
No. | Plantation / Client | HA / Crop / Location |
---|---|---|
1 | Fedepalma, Honduras | Establishment and Management of 3 oil palm nurseries ( 50 hectares x 3 ) for the purpose of oil palm plantation expansion in Honduras |
No. | Plantation Client | HA / Crop / Location |
1 | TH Plantations Berhad | Estates and Pam Oil mill Assessment Report-February 2022 |
Great businesses are driven by smart partnership.
Learn how Tropicrop can help build your business.