No. | Plantation Client | HA / Crop / Location |
---|---|---|
1 | Ladang Tawakal Sejati Sdn. Bhd. | 4,482 ha / oil palm plantation / Bintulu Sarawak, Malaysia |
2 | Sarawak Pulp Industries Sdn. Bhd. | 6,871 ha / oil palm plantation / Bintulu, Sarawak, Malaysia |
3 | PT. Bakri Sumatera Plantations | 10,000 ha / oil palm plantation / Kisaran, Pasaman & Jambi, Sumatera, Indonesia |
4 | PT. Tunas Baru Lampung | 5,154 ha / oil palm plantation / Lampung, Sumatera, Indonesia |
5 | PT. Bumi Sentosa Abadi | 962 ha / oil palm plantation / Lampung, Sumatera, Indonesia |
6 | PT. Budi Dwiyasa Perkasa (A) | 5,708 ha / oil palm plantation / Lampung, Sumatera, Indonesia |
7 | PT. Budi Dwiyasa Perkasa (B) | 2,110 ha / oil palm plantation / Lampung, Sumatera, Indonesia |
8 | PT. Budi Dharma Godam Perkasa | 588 ha / oil palm plantation / Lampung, Sumatera, Indonesia |
9 | PT. Bangun Tata Lampung Asri | 8,574 ha / oil palm plantation / Lampung, Sumatera, Indonesia. |
10 | PT. Silva Inhutani Lapung | 43,000 ha / rubber, albizia and acacia plantation / Lampung, Sumatera, Indonesia |
11 | PT. Budi Lampung Sejahtera | 10,000 ha / rubber, albizia & acacia plantation / Lampung, Sumatera, Indonesia |
12 | PT. Hasfarm Product Limited | 12,000 ha / rubber, cocoa & oil palm / Tenggarong, Kalimantan Timur |
13 | PT. Tunas Erma | 26,000 ha / oil palm plantation / Marauke, Irain Jaya, Indonesia |
14 | Seri Cermerlang Plantation Sdn Bhd | 3804 Ha / oil palm plantation / Ladang Kosma 6 and Ladang Bandar 3 |
15 | Ladang Sg. Nyalau, WTK Group | 11,000 ha / oil palm / Bintulu, Sarawak, Malaysia |
16 | Felcra, Malaysia | 40,000 ha / oil palm plantations/ in various parts on peninsular Malaysia |
17 | Air Putih Estate, Top Plantation Management Services Sdn. Bhd. | 2,000 ha / oil palm / Terengganu Tengah, Malaysia |
18 | Plantation South Estate, Top Plantation Management Services Sdn. Bhd. | 2,000 ha / oil palm / Terengganu Tengah, Malaysia |
19 | NPC Resources Sdn. Bhd. | 8,000 ha / Oil Palm / Sandakan, Lahad Datu, Sabah |
20 | ATLAS Group Plantation | 3,000 ha / Oil Palm & Rubber / Johor Melaka & Negeri Sembilan. |
21 | Abid Emas Sdn. Bhd. | 6,000 Ha / Oil Palm / Lahad Datu, Sabah |
22 | PT. Swarna Nusa Sentosa | 15,000 Ha / Oil Palm / Bangka, Indonesia |
23 | PT. Capella Dinamik Nusantara | 8,000 Ha / Oil Palm / North Sumatera, Indonesia |
24 | PT. Karimun Aromatics Co. Ltd. | 3,000 Ha / Oil Palm / North Sumatera, Indonesia |
25 | PT. Serba Huta Jaya | 5,000 Ha/ Oil Palm / North Sumatera, Indonesia |
26 | Absolute Ascend Sdn Bhd Kuala Bertis Estate |
2,000 Ha / Oil Palm / Gua Musang, Kelantan, Malaysia |