No. | Plantation Group | HA / Crop / Location |
---|---|---|
1 | Sungai Budi Group | >100,000 ha / oil palm, rubber and agro-forest / Lampung, Palembang, Jambi |
2 | Sungai Budi Group | >30,000 ha / oil palm plantation / Kalimantan Barat |
3 | Korindo Group | >25,000 ha/ oil palm plantation / Irian Jaya, Indonesia |
4 | Swarna Nusa Sentosa | 16,000 ha/ oil palm plantation / Bangka |
5 | PT. Global Kalimantan Makmur | 12,000 ha / oil palm plantation / West Kalimantan |
6 | Tianjin Longwit Oil & Grains Industrial Co. Ltd. | 15,000 ha / oil palm plantation / Central Kalimantan |
7 | PT. Serba Huta Jaya / PT. Hasfarm | >20,000 ha / oil palm, rubber & cocoa / Northern Sumatera |
8 | PT. Serba Huta Jaya / PT. Wonorejo / PT. Belungut | 12,000 ha / oil palm rubber & cocoa / East Kalimantan |
9 | Bumi Suria Venture | 20,000 ha / oil palm plantation / Bintulu, Sarawak |
10 | Absolute Ascend Sdn Bhd Kuala Bertis Estate |
1,713 ha / oil palm plantation / Gua Musang, Kelantan, Malaysia |
11 | Absolute Ascend Sdn Bhd Aring Estate |
4000 ha / oil palm plantation / Gua Musang, Kelantan, Malaysia |